Competition Results 2025
2024 Results
| COMPETITION | DATE | SCORE | PLACE | 
| Huron Valley Invitational | 9/13/25 | 76.0 | 1st, All Captions | 
| Novi Fanfare | 9/20/25 | 83.4 | 1st, All Captions | 
| Lake Orion Invitational | 10/4/25 | 87.35 | 1st, All Captions | 
| Clarkston Invitational | 10/18/25 | ||
| Grand Ledge State Qualifier | 10/25/25 | ||
| State Finals - Ford Field | 11/1/25 | ||
| Grand Nationals Prelims | 11/14/25 | ||
Competition Results 2024
2024 Results
| COMPETITION | DATE | SCORE | PLACE | 
| Huron Valley Invitational | 9/14/24 | 76.0 | 1st, Music, Visual, Gen Effect (No caption awards for Perc, Aux) | 
| Grand Blanc Invitational | 9/21/24 | 84.85 | 1st, Music, Visual, Gen Effect (No caption awards for Perc, Aux) | 
| Novi Invitational | 10/19/24 | 90.00 | 1st, Music, Visual, Gen Effect, Percussion, Auxiliary | 
| Grand Ledge State Qualifier | 10/26/24 | no score | 1st Place | 
| State Finals - Ford Field | 11/2/24 | 92.20 | 1st Place, Visual, Gen Effect, Percussion, Auxiliary | 
| Grand Nationals Prelims | 11/14/24 | 85.500 | Moving on to Semis! 26th Overall! | 
| Grand Nationals Semi-Finals | 11/16/24 | 80.550 | 29th Overall! | 
Competition Results 2023
2023 Results
| COMPETITION | SCORE | PLACE | 
| Plymouth-Canton Great Lakes Invitational | 82.6 | 1st, Music, Visual , Gen Effect (No caption awards for Perc, Aux) | 
| Novi HS Fanfare Invitational | 85.05 | 1st, Music, Visual , Gen Effect, Perc, Aux | 
| Lake Orion Invitational | 88.70 | 1st, Music, Visual , Gen Effect, Perc, Aux | 
| DeWitt State Qualifier | No score | 2nd | 
| State Finals - Ford Field | 87.55 | 2nd, Music, Visual, Perc | 
| Grand Nationals Prelims | 81.25 | 29th Overall | 
| Grand Nationals Semi Finals | 83.4 | 3rd in Class AAA, 21st Overall | 
Competition Results 2022
2022 Results
| COMPETITION | SCORE | PLACE | 
| BOA Regionals Louisville | 76.150 | 5th | 
| Novi HS Invitational | 86.1 | 1st | 
| Huron Valley Invitational | 88.8 | 1st | 
| Plymouth-Canton Invitational | 90.2 | 1st | 
| State Finals - Ford Field | 88.1 | 3rd | 




